nord/sud/est/ouest/résultat_NS gain-perte/résultat_corrigé moyenne/(donnes_jouées)
chatoulle louisl kmlrn tristonoa -10.44 10.44 9.799 -0.64 (3335)
chatoulle louisl kmlrn tristonoa 1.54 -1.54 -2.18 -0.64 (3334)
chatoulle louisl kmlrn tristonoa -7.44 7.440 6.800 -0.64 (3333)
kmlrn tristonoa laurat denemour -5.31 -5.31 -5.96 -0.65 (3332)
bogl tristonoa laurat denemour -9.60 -9.60 -10.2 -0.65 (3331)
bogl tristonoa laurat denemour -8.56 -8.56 -9.20 -0.64 (3330)
municimed jane2a bogl tristonoa -1.91 1.909 1.27 -0.64 (3329)
municimed jane2a bogl tristonoa 8.58 -8.58 -9.22 -0.64 (3328)
municimed jane2a bogl tristonoa 2.52 -2.52 -3.16 -0.64 (3327)
avenir83 adriana06 khalidl tristonoa 1.73 -1.73 -2.35 -0.63 (3326)
avenir83 adriana06 khalidl tristonoa -1.85 1.850 1.220 -0.63 (3325)
avenir83 adriana06 khalidl tristonoa 3.40 -3.39 -4.03 -0.63 (3324)
avenir83 adriana06 khalidl tristonoa -0.09 0.089 -0.54 -0.63 (3323)
2mouton nitra khalidl tristonoa 6.77 -6.76 -7.39 -0.63 (3322)
2mouton nitra khalidl tristonoa -0.11 0.11 -0.52 -0.63 (3321)
2mouton nitra khalidl tristonoa -2.49 2.490 1.860 -0.63 (3320)
2mouton nitra khalidl tristonoa 8.53 -8.52 -9.16 -0.63 (3319)
didier8 polpot khalidl tristonoa -3.91 3.910 3.280 -0.63 (3318)
didier8 polpot khalidl tristonoa -5.95 5.950 5.320 -0.63 (3317)
didier8 polpot khalidl tristonoa -1.64 1.639 1.009 -0.63 (3316)
didier8 polpot khalidl tristonoa 4.26 -4.25 -4.89 -0.64 (3315)
khalidl tristonoa cecileh profeti -4.55 -4.55 -5.17 -0.63 (3314)
khalidl tristonoa cecileh profeti -1.73 -1.73 -2.35 -0.63 (3313)
pariscope tristonoa cecileh profeti -5.11 -5.11 -5.74 -0.63 (3312)
pariscope tristonoa cecileh profeti 0.09 0.09 -0.54 -0.63 (3311)
pariscope tristonoa cara_jade marcx55 1.21 1.21 0.579 -0.63 (3310)
pariscope tristonoa cara_jade marcx55 -0.72 -0.72 -1.35 -0.63 (3309)
pariscope tristonoa cara_jade marcx55 -1.63 -1.63 -2.25 -0.63 (3308)
pariscope tristonoa cara_jade marcx55 -4.37 -4.37 -5. -0.63 (3307)
atik944 le_char beppoo tristonoa -2.09 2.089 1.46 -0.63 (3306)
atik944 le_char beppoo tristonoa 2.13 -2.12 -2.75 -0.63 (3305)
atik944 le_char beppoo tristonoa -0.08 0.080 -0.55 -0.63 (3304)
atik944 le_char beppoo tristonoa -8.78 8.779 8.149 -0.63 (3303)
beppoo tristonoa matmax arjine -5.21 -5.21 -5.83 -0.63 (3302)
beppoo tristonoa matmax arjine -2.43 -2.43 -3.06 -0.63 (3301)
beppoo tristonoa matmax arjine -6.26 -6.26 -6.88 -0.63 (3300)
beppoo tristonoa matmax arjine -1.04 -1.04 -1.66 -0.63 (3299)
duyv maxistop beppoo tristonoa -5.87 5.870 5.240 -0.63 (3298)
duyv maxistop beppoo tristonoa -1.47 1.47 0.839 -0.63 (3297)
duyv maxistop beppoo tristonoa -5.65 5.650 5.020 -0.63 (3296)
duyv maxistop beppoo tristonoa -2.16 2.160 1.530 -0.63 (3295)
beppoo tristonoa aud62 mamimy -0.44 -0.44 -1.08 -0.64 (3294)
beppoo tristonoa aud62 mamimy 3.14 3.14 2.5 -0.64 (3293)
beppoo tristonoa aud62 mamimy 4.45 4.45 3.810 -0.64 (3292)
beppoo tristonoa pierrefay mic50 2.38 2.38 1.739 -0.64 (3291)
beppoo tristonoa pierrefay mic50 6.71 6.71 6.070 -0.64 (3290)
beppoo tristonoa pierrefay mic50 -0.65 -0.65 -1.3 -0.65 (3289)
beppoo tristonoa pierrefay mic50 0.61 0.61 -0.04 -0.65 (3288)
chrismarin tristonoa lolo_30 agnespe 0.02 0.02 -0.63 -0.65 (3287)
chrismarin tristonoa lolo_30 agnespe -0.39 -0.39 -1.04 -0.65 (3286)
chrismarin tristonoa lolo_30 agnespe 3.64 3.64 2.990 -0.65 (3285)
chrismarin tristonoa wizvice le_gamin -7.87 -7.87 -8.51 -0.65 (3284)
chrismarin tristonoa wizvice le_gamin -1.34 -1.34 -1.99 -0.65 (3283)
chrismarin tristonoa wizvice le_gamin -2.27 -2.27 -2.91 -0.65 (3282)
chrismarin tristonoa fb41 andre_41 -5.52 -5.52 -6.15 -0.64 (3281)
chrismarin tristonoa fb41 andre_41 2.73 2.73 2.089 -0.64 (3280)
chrismarin tristonoa fb41 andre_41 3.73 3.73 3.089 -0.64 (3279)
chrismarin tristonoa plau_ malou_bc13 2.22 2.22 1.570 -0.65 (3278)
chrismarin tristonoa plau_ malou_bc13 -0.69 -0.69 -1.33 -0.65 (3277)
chrismarin tristonoa plau_ malou_bc13 -0.45 -0.45 -1.10 -0.65 (3276)
14kenny ilhan68 chrismarin tristonoa 3.05 -3.04 -3.69 -0.65 (3275)
14kenny ilhan68 yauca_mr tristonoa -0.27 0.270 -0.38 -0.65 (3274)
14kenny ilhan68 riomarina tristonoa 6.93 -6.92 -7.58 -0.65 (3273)
atik944 le_char beppoo tristonoa -2.09 2.089 1.449 -0.64 (3272)
atik944 le_char beppoo tristonoa 2.13 -2.12 -2.77 -0.64 (3271)
atik944 le_char beppoo tristonoa -0.08 0.080 -0.56 -0.64 (3270)
atik944 le_char beppoo tristonoa -8.78 8.779 8.139 -0.64 (3269)
beppoo tristonoa matmax arjine -5.21 -5.21 -5.86 -0.65 (3268)
beppoo tristonoa matmax arjine -2.43 -2.43 -3.08 -0.65 (3267)
beppoo tristonoa matmax arjine -6.26 -6.26 -6.91 -0.65 (3266)
beppoo tristonoa matmax arjine -1.04 -1.04 -1.68 -0.64 (3265)
duyv maxistop beppoo tristonoa -5.87 5.870 5.230 -0.64 (3264)
duyv maxistop beppoo tristonoa -1.47 1.47 0.819 -0.65 (3263)
duyv maxistop beppoo tristonoa -5.65 5.650 5. -0.65 (3262)
duyv maxistop beppoo tristonoa -2.16 2.160 1.510 -0.65 (3261)
beppoo tristonoa aud62 mamimy -0.44 -0.44 -1.09 -0.65 (3260)
beppoo tristonoa aud62 mamimy 3.14 3.14 2.490 -0.65 (3259)
beppoo tristonoa aud62 mamimy 4.45 4.45 3.800 -0.65 (3258)
beppoo tristonoa pierrefay mic50 2.38 2.38 1.719 -0.66 (3257)
beppoo tristonoa pierrefay mic50 6.71 6.71 6.049 -0.66 (3256)
beppoo tristonoa pierrefay mic50 -0.65 -0.65 -1.31 -0.66 (3255)
beppoo tristonoa pierrefay mic50 0.61 0.61 -0.05 -0.66 (3254)
chrismarin tristonoa lolo_30 agnespe 0.02 0.02 -0.64 -0.66 (3253)
chrismarin tristonoa lolo_30 agnespe -0.39 -0.39 -1.05 -0.66 (3252)
chrismarin tristonoa lolo_30 agnespe 3.64 3.64 2.98 -0.66 (3251)
chrismarin tristonoa wizvice le_gamin -7.87 -7.87 -8.52 -0.66 (3250)
chrismarin tristonoa wizvice le_gamin -1.34 -1.34 -2. -0.66 (3249)
chrismarin tristonoa wizvice le_gamin -2.27 -2.27 -2.93 -0.66 (3248)
chrismarin tristonoa fb41 andre_41 -5.52 -5.52 -6.17 -0.66 (3247)
chrismarin tristonoa fb41 andre_41 2.73 2.73 2.069 -0.66 (3246)
chrismarin tristonoa fb41 andre_41 3.73 3.73 3.069 -0.66 (3245)
chrismarin tristonoa plau_ malou_bc13 2.22 2.22 1.560 -0.66 (3244)
chrismarin tristonoa plau_ malou_bc13 -0.69 -0.69 -1.35 -0.66 (3243)
chrismarin tristonoa plau_ malou_bc13 -0.45 -0.45 -1.11 -0.66 (3242)
14kenny ilhan68 chrismarin tristonoa 3.05 -3.04 -3.71 -0.66 (3241)
14kenny ilhan68 yauca_mr tristonoa -0.27 0.270 -0.39 -0.66 (3240)
14kenny ilhan68 riomarina tristonoa 6.93 -6.92 -7.58 -0.66 (3239)
jannie35 tristonoa francois47 marie47 -6.85 -6.85 -7.50 -0.66 (3238)
jannie35 tristonoa francois47 marie47 -7.50 -7.50 -8.16 -0.66 (3237)
jannie35 tristonoa francois47 marie47 -2.49 -2.49 -3.14 -0.65 (3236)
jannie35 tristonoa francois47 marie47 -0.96 -0.96 -1.60 -0.65 (3235)
jannie35 tristonoa 1lulu kobika -2.04 -2.04 -2.68 -0.65 (3234)
jannie35 tristonoa 1lulu kobika -3.87 -3.87 -4.52 -0.65 (3233)
jannie35 tristonoa 1lulu kobika -0.99 -0.99 -1.64 -0.65 (3232)
jannie35 tristonoa 1lulu kobika -2.64 -2.64 -3.29 -0.65 (3231)
jaheloco mamymado jannie35 tristonoa -3.45 3.450 2.800 -0.65 (3230)
jaheloco mamymado jannie35 tristonoa 1.57 -1.57 -2.22 -0.65 (3229)
jaheloco mamymado jannie35 tristonoa -2.23 2.23 1.580 -0.65 (3228)
jaheloco mamymado jannie35 tristonoa 5.69 -5.69 -6.34 -0.65 (3227)
jannie35 tristonoa anabella33 francis92 -1.78 -1.78 -2.43 -0.65 (3226)
jannie35 tristonoa anabella33 francis92 0.41 0.41 -0.24 -0.65 (3225)
jannie35 tristonoa anabella33 francis92 -3.45 -3.45 -4.10 -0.65 (3224)
jannie35 tristonoa anabella33 francis92 -5.04 -5.04 -5.69 -0.65 (3223)
jannie35 tristonoa giorgio37 marc_57 -1.62 -1.62 -2.27 -0.65 (3222)
jannie35 tristonoa giorgio37 marc_57 -1.56 -1.56 -2.20 -0.64 (3221)
jannie35 tristonoa giorgio37 marc_57 0.36 0.36 -0.28 -0.64 (3220)
jannie35 tristonoa giorgio37 marc_57 1.23 1.23 0.589 -0.64 (3219)
claudiuss babache jannie35 tristonoa 2.29 -2.29 -2.93 -0.65 (3218)
claudiuss babache jannie35 tristonoa -2.82 2.819 2.179 -0.64 (3217)
claudiuss babache jannie35 tristonoa 2.85 -2.85 -3.5 -0.65 (3216)
claudiuss babache jannie35 tristonoa -8.18 8.179 7.529 -0.65 (3215)
tristonoa guerette 14kenny chevelu85 -2.67 -2.67 -3.31 -0.65 (3214)
tristonoa guerette 14kenny chevelu85 1.79 1.79 1.140 -0.65 (3213)
tristonoa guerette 14kenny chevelu85 1.02 1.02 0.37 -0.65 (3212)
2camille meline tristonoa guerette 2.22 -2.22 -2.87 -0.65 (3211)
2camille meline tristonoa guerette 2.96 -2.96 -3.60 -0.65 (3210)
2camille meline tristonoa guerette 2.81 -2.81 -3.46 -0.65 (3209)
balilo stefmarrak tristonoa guerette 0.98 -0.97 -1.62 -0.65 (3208)
balilo stefmarrak tristonoa guerette -0.98 0.979 0.329 -0.65 (3207)
balilo stefmarrak tristonoa guerette 4.98 -4.98 -5.63 -0.65 (3206)
kaplan03 tristonoa daimgris fleches 2.91 2.91 2.260 -0.65 (3205)
kaplan03 tristonoa daimgris fleches 3.21 3.21 2.560 -0.65 (3204)
kaplan03 tristonoa daimgris fleches 7.96 7.96 7.309 -0.65 (3203)
kaplan03 tristonoa mapaumi_59 rominet 2.74 2.74 2.090 -0.65 (3202)
kaplan03 tristonoa mapaumi_59 rominet -0.13 -0.13 -0.79 -0.66 (3201)
kaplan03 tristonoa mapaumi_59 rominet 2.83 2.83 2.169 -0.66 (3200)
kaplan03 tristonoa antoine41 citlembik -11.93 -11.9 -12.5 -0.66 (3199)
mary26 tristonoa antoine41 citlembik -6.92 -6.92 -7.57 -0.65 (3198)
hur0n faouzia mary26 tristonoa 1.49 -1.49 -2.14 -0.65 (3197)
hur0n faouzia mary26 tristonoa 7.98 -7.98 -8.63 -0.65 (3196)
hur0n faouzia mary26 tristonoa -2.42 2.419 1.77 -0.65 (3195)
pimprenele demon_06 mary26 tristonoa 0.68 -0.68 -1.33 -0.65 (3194)
pimprenele demon_06 mary26 tristonoa 2.52 -2.52 -3.16 -0.65 (3193)
pimprenele demon_06 mary26 tristonoa -0.35 0.349 -0.30 -0.65 (3192)
roshdy tristonoa karooo senna59 -2.84 -2.84 -3.48 -0.65 (3191)
roshdy tristonoa karooo senna59 1.78 1.78 1.129 -0.65 (3190)
roshdy tristonoa karooo senna59 -0.89 -0.89 -1.54 -0.65 (3189)
roshdy tristonoa karooo senna59 1.97 1.97 1.319 -0.65 (3188)
solei1 jyf roshdy tristonoa 4.27 -4.26 -4.91 -0.65 (3187)
solei1 jyf roshdy tristonoa 1.87 -1.87 -2.52 -0.65 (3186)
solei1 jyf roshdy tristonoa 2.71 -2.71 -3.35 -0.65 (3185)
solei1 jyf roshdy tristonoa 1.81 -1.81 -2.45 -0.64 (3184)
domila erictote roshdy tristonoa 2.23 -2.23 -2.87 -0.64 (3183)
domila erictote roshdy tristonoa -2.23 2.23 1.589 -0.64 (3182)
domila erictote roshdy tristonoa -8.51 8.509 7.870 -0.64 (3181)
domila erictote roshdy tristonoa 1.99 -1.99 -2.64 -0.65 (3180)
undechute bleu roshdy tristonoa 5.47 -5.46 -6.12 -0.65 (3179)
undechute bleu roshdy tristonoa -8.81 8.810 8.160 -0.65 (3178)
undechute bleu roshdy tristonoa 8.94 -8.93 -9.58 -0.65 (3177)
undechute bleu roshdy tristonoa -3.35 3.350 2.700 -0.65 (3176)
tonton14 phille roshdy tristonoa 4.86 -4.86 -5.51 -0.65 (3175)
m_hoca phille roshdy tristonoa 2.25 -2.25 -2.89 -0.65 (3174)
m_hoca phille roshdy tristonoa -0.69 0.689 0.039 -0.65 (3173)
m_hoca phille roshdy tristonoa 0.26 -0.26 -0.91 -0.65 (3172)
reinete08 tristonoa claudiuss isabelle81 -5.53 -5.53 -6.18 -0.65 (3171)
reinete08 tristonoa claudiuss isabelle81 -1.26 -1.26 -1.89 -0.64 (3170)
reinete08 tristonoa claudiuss isabelle81 -2.14 -2.14 -2.78 -0.64 (3169)
reinete08 tristonoa domi79 ly2308 0.92 0.92 0.280 -0.64 (3168)
reinete08 tristonoa domi79 ly2308 -1.19 -1.19 -1.83 -0.64 (3167)
reinete08 tristonoa domi79 ly2308 -3.58 -3.58 -4.21 -0.64 (3166)
cher1 illanna reinete08 tristonoa -3.59 3.589 2.949 -0.64 (3165)
cher1 illanna reinete08 tristonoa 8.70 -8.69 -9.33 -0.64 (3164)
cher1 illanna reinete08 tristonoa 8.27 -8.26 -8.91 -0.64 (3163)
reinete08 tristonoa duyv uzzupiddu -1.21 -1.21 -1.85 -0.64 (3162)
reinete08 tristonoa duyv uzzupiddu -6.32 -6.32 -6.96 -0.64 (3161)
reinete08 tristonoa duyv uzzupiddu 8.05 8.05 7.420 -0.63 (3160)
ginamarg daisie5 reinete08 tristonoa 1.08 -1.08 -1.72 -0.64 (3159)
ginamarg daisie5 reinete08 tristonoa -1.24 1.24 0.599 -0.64 (3158)
ginamarg daisie5 reinete08 tristonoa 1.77 -1.77 -2.41 -0.64 (3157)
patanberna tristonoa ssa_15 crimper1 -0.49 -0.49 -1.12 -0.64 (3156)
patanberna tristonoa ssa_15 crimper1 -8.04 -8.04 -8.67 -0.64 (3155)
patanberna tristonoa ssa_15 crimper1 -6.85 -6.85 -7.47 -0.63 (3154)
patanberna tristonoa hermine_74 jpd142 -10.81 -10.8 -11.4 -0.63 (3153)
patanberna tristonoa hermine_74 jpd142 -5.57 -5.57 -6.20 -0.63 (3152)
patanberna tristonoa hermine_74 jpd142 -12.63 -12.6 -13.2 -0.62 (3151)
boutch remi_51 patanberna tristonoa 2.26 -2.25 -2.87 -0.62 (3150)
boutch remi_51 patanberna tristonoa 4.70 -4.70 -5.32 -0.62 (3149)
boutch remi_51 patanberna tristonoa -11.04 11.03 10.43 -0.61 (3148)
patanberna tristonoa eline22 oburn -6.78 -6.78 -7.40 -0.62 (3147)
patanberna tristonoa eline22 oburn 6.37 6.37 5.75 -0.62 (3146)
patanberna tristonoa eline22 oburn 4.41 4.41 3.79 -0.62 (3145)
germanna tristonoa calitcho tessa32 -1.46 -1.46 -2.08 -0.62 (3144)
germanna tristonoa calitcho tessa32 7.66 7.66 7.04 -0.62 (3143)
louisico mgfl germanna tristonoa 3.18 -3.18 -3.81 -0.63 (3142)
louisico mgfl germanna tristonoa -7.92 7.919 7.29 -0.63 (3141)
louisico mgfl germanna tristonoa -1.84 1.840 1.21 -0.63 (3140)
germanna tristonoa laly46 vivarais -2.26 -2.26 -2.88 -0.63 (3139)
germanna tristonoa laly46 vivarais -2.28 -2.28 -2.90 -0.63 (3138)
germanna tristonoa laly46 vivarais -1.85 -1.85 -2.48 -0.63 (3137)
gatua64 ykbleu germanna tristonoa 2.81 -2.81 -3.43 -0.63 (3136)
gatua64 ykbleu germanna tristonoa 6.60 -6.59 -7.22 -0.63 (3135)
gatua64 ykbleu germanna tristonoa 1.34 -1.34 -1.96 -0.62 (3134)
lou zein germanna tristonoa 3.87 -3.87 -4.49 -0.62 (3133)
lou zein germanna tristonoa 2.01 -2.00 -2.62 -0.62 (3132)
lou zein germanna tristonoa -3.60 3.600 2.98 -0.62 (3131)
baki64 duyv sama8 tristonoa 2.03 -2.02 -2.64 -0.62 (3130)
baki64 duyv sama8 tristonoa -2.15 2.149 1.529 -0.62 (3129)
sama8 tristonoa pierrot59 lolo0768 0.10 0.10 -0.52 -0.62 (3128)
sama8 tristonoa pierrot59 lolo0768 12.95 12.95 12.31 -0.63 (3127)
mlf44 dupleix6 sama8 tristonoa 2.18 -2.18 -2.81 -0.63 (3126)
mlf44 dupleix6 sama8 tristonoa 0.98 -0.97 -1.60 -0.63 (3125)
sama8 tristonoa gercasbbo terese3610 -2.47 -2.47 -3.10 -0.63 (3124)
sama8 tristonoa gercasbbo terese3610 0.77 0.77 0.140 -0.63 (3123)
carre_roi azef sama8 tristonoa -0.03 0.029 -0.59 -0.63 (3122)
carre_roi azef sama8 tristonoa 0.51 -0.51 -1.14 -0.63 (3121)
sama8 tristonoa alainhk verdi1 -3.08 -3.08 -3.71 -0.63 (3120)
wmmm tristonoa alainhk verdi1 -7.06 -7.06 -7.68 -0.63 (3119)
2julina matmax wmmm tristonoa -3.21 3.21 2.580 -0.63 (3118)
2julina matmax wmmm tristonoa 4.36 -4.36 -4.99 -0.63 (3117)
wmmm tristonoa eoluc hulotte42 2.21 2.21 1.580 -0.63 (3116)
wmmm tristonoa eoluc hulotte42 -9.86 -9.86 -10.4 -0.63 (3115)
praline02 tristonoa ouragan1 comicase 2.82 2.82 2.199 -0.62 (3114)
praline02 tristonoa ouragan1 comicase -5.61 -5.61 -6.24 -0.63 (3113)
praline02 tristonoa ouragan1 comicase -5.24 -5.24 -5.86 -0.62 (3112)
praline02 tristonoa cosina1 pouchine49 4.12 4.12 3.5 -0.62 (3111)
praline02 tristonoa cosina1 pouchine49 -3.87 -3.87 -4.49 -0.62 (3110)
praline02 tristonoa cosina1 pouchine49 2.31 2.31 1.689 -0.62 (3109)
praline02 tristonoa saintmarc nanou_006 -8.85 -8.85 -9.46 -0.62 (3108)
praline02 tristonoa saintmarc nanou_006 2.90 2.90 2.279 -0.62 (3107)
praline02 tristonoa saintmarc nanou_006 -5.20 -5.20 -5.82 -0.62 (3106)
lemonnier baobab praline02 tristonoa 2.16 -2.16 -2.78 -0.62 (3105)
lemonnier baobab praline02 tristonoa 4.89 -4.88 -5.50 -0.62 (3104)
lemonnier baobab praline02 tristonoa -5.02 5.019 4.399 -0.62 (3103)
germanna tristonoa tchakalaka redamsy -5.61 -5.61 -6.23 -0.62 (3102)
germanna tristonoa tchakalaka redamsy -8.82 -8.82 -9.43 -0.62 (3101)
germanna tristonoa tchakalaka redamsy -4.20 -4.20 -4.81 -0.61 (3100)
mocl ty_breizh germanna tristonoa -5.15 5.150 4.54 -0.61 (3099)
mocl ty_breizh germanna tristonoa 5.43 -5.42 -6.04 -0.61 (3098)
mocl ty_breizh germanna tristonoa 2.75 -2.75 -3.35 -0.61 (3097)
germanna tristonoa cdlorient jplanv -2.76 -2.76 -3.36 -0.61 (3096)
germanna tristonoa cdlorient jplanv 1.72 1.72 1.109 -0.61 (3095)
germanna tristonoa cdlorient jplanv -9.31 -9.31 -9.91 -0.61 (3094)
cigalle authau germanna tristonoa 2.72 -2.72 -3.32 -0.60 (3093)
cigalle authau germanna tristonoa 6.00 -6. -6.59 -0.60 (3092)
cigalle authau germanna tristonoa 1.16 -1.15 -1.75 -0.60 (3091)
alcees janny85 ginamarg tristonoa 0.63 -0.63 -1.23 -0.60 (3090)
alcees janny85 ginamarg tristonoa -0.87 0.87 0.270 -0.60 (3089)
alcees janny85 ginamarg tristonoa -1.13 1.129 0.529 -0.60 (3088)
ginamarg tristonoa sylbri cdmcdm 2.70 2.70 2.100 -0.60 (3087)
ginamarg tristonoa sylbri cdmcdm -0.94 -0.94 -1.54 -0.60 (3086)
ginamarg tristonoa sylbri cdmcdm -4.67 -4.67 -5.26 -0.60 (3085)
ginamarg tristonoa menervepas roselilas1 10.77 10.77 10.17 -0.60 (3084)
ginamarg tristonoa menervepas roselilas1 -3.76 -3.76 -4.37 -0.61 (3083)
ginamarg tristonoa menervepas roselilas1 3.00 3.00 2.390 -0.61 (3082)
wouaf papimalin ginamarg tristonoa -0.14 0.140 -0.46 -0.61 (3081)
wouaf papimalin ginamarg tristonoa -0.92 0.920 0.310 -0.61 (3080)
wouaf papimalin ginamarg tristonoa -8.11 8.109 7.499 -0.61 (3079)
houria_2 kenzyt ginamarg tristonoa -2.33 2.330 1.720 -0.61 (3078)
houria_2 kenzyt ginamarg tristonoa 7.22 -7.21 -7.83 -0.61 (3077)
houria_2 kenzyt ginamarg tristonoa 6.44 -6.44 -7.05 -0.61 (3076)
fll tristonoa damdcoeur4 reinete08 6.69 6.69 6.080 -0.61 (3075)
fll tristonoa damdcoeur4 reinete08 -4.96 -4.96 -5.57 -0.61 (3074)
fll tristonoa damdcoeur4 reinete08 1.08 1.08 0.470 -0.61 (3073)
fll tristonoa baki111 must61 -7.80 -7.80 -8.41 -0.61 (3072)
fll tristonoa baki111 must61 -0.96 -0.96 -1.56 -0.61 (3071)
fll tristonoa baki111 must61 5.42 5.42 4.809 -0.61 (3070)
1lulu lor_1 fll tristonoa 5.02 -5.01 -5.62 -0.61 (3069)
1lulu lor_1 fll tristonoa 2.71 -2.71 -3.31 -0.61 (3068)
1lulu lor_1 fll tristonoa 6.93 -6.92 -7.54 -0.61 (3067)
titus24 syljosh fll tristonoa 5.81 -5.80 -6.40 -0.60 (3066)
titus24 syljosh fll tristonoa 3.63 -3.62 -4.22 -0.60 (3065)
titus24 syljosh fll tristonoa -4.10 4.099 3.499 -0.60 (3064)
evy47 fil_76 fll tristonoa -6.39 6.389 5.79 -0.60 (3063)
evy47 fil_76 fll tristonoa 0.79 -0.79 -1.39 -0.61 (3062)
evy47 fil_76 fll tristonoa -1.46 1.46 0.849 -0.61 (3061)
plumazon tristonoa jaheloco roxbutghii 0.00 0.00 -0.60 -0.61 (3060)
plumazon tristonoa jaheloco roxbutghii 9.98 9.98 9.370 -0.61 (3059)
plumazon tristonoa jaheloco roxbutghii 10.92 10.92 10.31 -0.61 (3058)
jb81 jeanot2001 plumazon tristonoa -4.41 4.410 3.79 -0.62 (3057)
jb81 jeanot2001 plumazon tristonoa -3.37 3.370 2.75 -0.62 (3056)
jb81 jeanot2001 plumazon tristonoa -3.49 3.490 2.870 -0.62 (3055)
patinou ipk20 plumazon tristonoa 0.49 -0.48 -1.10 -0.62 (3054)
patinou ipk20 plumazon tristonoa -4.12 4.120 3.5 -0.62 (3053)
patinou ipk20 plumazon tristonoa 0.94 -0.93 -1.56 -0.63 (3052)
madib tara_i3 plumazon tristonoa -1.76 1.76 1.129 -0.63 (3051)
madib tara_i3 plumazon tristonoa 3.27 -3.27 -3.89 -0.63 (3050)
madib tara_i3 plumazon tristonoa -5.08 5.080 4.450 -0.63 (3049)
amberieu yvonne_d plumazon tristonoa 4.60 -4.59 -5.22 -0.63 (3048)
amberieu yvonne_d plumazon tristonoa -1.94 1.939 1.310 -0.63 (3047)
amberieu yvonne_d plumazon tristonoa 3.98 -3.98 -4.61 -0.63 (3046)
kataclop tristonoa 8topshot wilsonjim 1.50 1.50 0.87 -0.63 (3045)
kataclop tristonoa 8topshot wilsonjim -1.08 -1.08 -1.71 -0.63 (3044)
kataclop tristonoa 8topshot wilsonjim 1.16 1.16 0.529 -0.63 (3043)
kataclop tristonoa daikichi06 larousha 1.27 1.27 0.640 -0.63 (3042)
kataclop tristonoa daikichi06 larousha 0.52 0.52 -0.10 -0.63 (3041)
kataclop tristonoa daikichi06 larousha -6.22 -6.22 -6.84 -0.63 (3040)
krum1 vi1 kataclop tristonoa -8.15 8.150 7.520 -0.63 (3039)
lemanmuf vi1 kataclop tristonoa -0.41 0.409 -0.22 -0.63 (3038)
lemanmuf vi1 kataclop tristonoa -0.44 0.44 -0.19 -0.63 (3037)
nini40 rv64 titouen tristonoa 1.65 -1.64 -2.27 -0.63 (3036)
nini40 rv64 titouen tristonoa 1.59 -1.59 -2.22 -0.63 (3035)
nini40 rv64 titouen tristonoa -2.58 2.580 1.950 -0.63 (3034)
titouen tristonoa havaria plus06 -2.51 -2.51 -3.13 -0.63 (3033)
titouen tristonoa havaria plus06 0.61 0.61 -0.02 -0.63 (3032)
titouen tristonoa havaria plus06 -1.32 -1.32 -1.95 -0.63 (3031)
brice85200 reg04 titouen tristonoa 4.25 -4.25 -4.87 -0.63 (3030)
brice85200 reg04 titouen tristonoa -0.56 0.560 -0.06 -0.63 (3029)
brice85200 reg04 titouen tristonoa -0.99 0.989 0.359 -0.63 (3028)
titouen tristonoa aitor maialen -4.54 -4.54 -5.16 -0.63 (3027)
titouen tristonoa aitor maialen 1.53 1.53 0.900 -0.63 (3026)
titouen tristonoa aitor maialen -10.76 -10.7 -11.3 -0.63 (3025)
mete28 dikmen28 titouen tristonoa 0.92 -0.92 -1.55 -0.63 (3024)
mete28 dikmen28 titouen tristonoa 5.19 -5.19 -5.82 -0.63 (3023)
mete28 dikmen28 titouen tristonoa -1.54 1.54 0.920 -0.62 (3022)
iriss34 nicol34 bogl tristonoa 2.09 -2.08 -2.71 -0.63 (3021)
iriss34 nicol34 bogl tristonoa 4.18 -4.17 -4.79 -0.62 (3020)
iriss34 nicol34 bogl tristonoa 1.17 -1.16 -1.79 -0.62 (3019)
cara_jade melodi bogl tristonoa -1.77 1.77 1.149 -0.62 (3018)
cara_jade melodi bogl tristonoa 7.68 -7.67 -8.29 -0.62 (3017)
cara_jade melodi bogl tristonoa -2.23 2.23 1.609 -0.62 (3016)
enora squeeze14 bogl tristonoa 0.59 -0.58 -1.21 -0.62 (3015)
enora squeeze14 bogl tristonoa -1.02 1.02 0.400 -0.62 (3014)
enora squeeze14 bogl tristonoa -0.10 0.100 -0.52 -0.62 (3013)
bogl tristonoa 00canard humbertgue 3.66 3.66 3.04 -0.62 (3012)
bogl tristonoa 00canard humbertgue -1.52 -1.52 -2.14 -0.63 (3011)
bogl tristonoa 00canard humbertgue -4.47 -4.47 -5.08 -0.62 (3010)
bogl tristonoa scrogneux houria_2 -1.33 -1.33 -1.95 -0.62 (3009)
bogl tristonoa scrogneux houria_2 2.56 2.56 1.939 -0.62 (3008)
bogl tristonoa scrogneux houria_2 2.05 2.05 1.429 -0.62 (3007)
gj1 damdcoeur4 miton tristonoa 3.12 -3.12 -3.75 -0.63 (3006)
gj1 damdcoeur4 miton tristonoa 1.52 -1.52 -2.14 -0.62 (3005)
gj1 damdcoeur4 miton tristonoa 3.61 -3.60 -4.22 -0.62 (3004)
agnesino mitri miton tristonoa 8.45 -8.44 -9.06 -0.62 (3003)
agnesino mitri miton tristonoa -2.48 2.48 1.859 -0.62 (3002)
agnesino mitri miton tristonoa 0.52 -0.52 -1.14 -0.62 (3001)
