nord/sud/est/ouest/résultat_NS gain-perte/résultat_corrigé moyenne/(donnes_jouées)
12tgd eloise50 aurore loulou30 -7.26 -7.26 -8.14 -0.88 (2332)
12tgd eloise50 aurore loulou30 2.23 2.23 1.350 -0.88 (2331)
12tgd eloise50 aurore loulou30 -5.30 -5.30 -6.17 -0.88 (2330)
1intriga gueri 12tgd eloise50 -1.60 1.600 0.720 -0.88 (2329)
1intriga gueri 12tgd eloise50 -7.86 7.860 6.980 -0.88 (2328)
1intriga gueri 12tgd eloise50 1.04 -1.04 -1.93 -0.89 (2327)
12tgd eloise50 carton hfr -7.29 -7.29 -8.17 -0.89 (2326)
12tgd eloise50 carton hfr -7.16 -7.16 -8.04 -0.88 (2325)
12tgd eloise50 carton hfr -5.05 -5.05 -5.92 -0.88 (2324)
sophiech jac62 12tgd eloise50 1.41 -1.40 -2.29 -0.88 (2323)
sophiech jac62 12tgd eloise50 10.19 -10.1 -11.0 -0.88 (2322)
sophiech jac62 12tgd eloise50 -2.56 2.560 1.689 -0.87 (2321)
12tgd eloise50 simdu jcaudi 2.39 2.39 1.52 -0.87 (2320)
12tgd eloise50 simdu jcaudi -1.26 -1.26 -2.14 -0.88 (2319)
12tgd eloise50 simdu jcaudi -3.77 -3.77 -4.63 -0.87 (2318)
12tgd gui2 mathurin5 ~nicole~ 1.44 1.44 0.569 -0.87 (2317)
12tgd gui2 mathurin5 ~nicole~ 2.23 2.23 1.359 -0.87 (2316)
12tgd gui2 mathurin5 ~nicole~ -0.38 -0.38 -1.26 -0.88 (2315)
zombie51 robert51 12tgd gui2 2.19 -2.18 -3.06 -0.88 (2314)
zombie51 robert51 12tgd gui2 -4.96 4.96 4.080 -0.88 (2313)
zombie51 robert51 12tgd gui2 0.97 -0.96 -1.85 -0.88 (2312)
12tgd gui2 canan09 mimi35 -2.91 -2.91 -3.79 -0.88 (2311)
12tgd gui2 canan09 mimi35 2.37 2.37 1.490 -0.88 (2310)
12tgd gui2 canan09 mimi35 -1.08 -1.08 -1.96 -0.88 (2309)
12tgd gui2 rioda robbie64 -1.33 -1.33 -2.21 -0.88 (2308)
12tgd gui2 rioda robbie64 -3.00 -3.00 -3.87 -0.88 (2307)
francoismj fran59 12tgd gui2 0.00 0. -0.88 -0.88 (2306)
francoismj fran59 12tgd gui2 2.00 -2. -2.87 -0.88 (2305)
francoismj fran59 12tgd gui2 -6.10 6.099 5.219 -0.88 (2304)
julien42 melaine1 12tgd rpjs 4.71 -4.71 -5.58 -0.88 (2303)
julien42 melaine1 12tgd rpjs -3.81 3.810 2.930 -0.88 (2302)
julien42 melaine1 12tgd rpjs -8.59 8.589 7.71 -0.88 (2301)
coch45 lan0383 12tgd rpjs 7.33 -7.33 -8.22 -0.89 (2300)
coch45 lan0383 12tgd rpjs -2.46 2.46 1.580 -0.88 (2299)
coch45 lan0383 12tgd rpjs 0.13 -0.13 -1.01 -0.88 (2298)
chovet egedia8 12tgd rpjs 3.87 -3.87 -4.75 -0.89 (2297)
chovet egedia8 12tgd rpjs -4.24 4.240 3.360 -0.88 (2296)
chovet egedia8 12tgd rpjs -2.06 2.060 1.169 -0.89 (2295)
12tgd rpjs thesy_92 ronsard 0.94 0.94 0.049 -0.89 (2294)
12tgd rpjs thesy_92 ronsard -1.57 -1.57 -2.46 -0.89 (2293)
12tgd rpjs thesy_92 ronsard -10.00 -10.0 -10.8 -0.89 (2292)
12tgd rpjs goulashbzh al_lo 6.12 6.12 5.240 -0.88 (2291)
12tgd rpjs goulashbzh al_lo -7.59 -7.59 -8.48 -0.89 (2290)
12tgd rpjs goulashbzh al_lo -8.48 -8.48 -9.36 -0.88 (2289)
dntbl 12tgd caui lotus78 -6.59 -6.59 -7.46 -0.88 (2288)
dntbl 12tgd caui lotus78 -2.02 -2.02 -2.89 -0.88 (2287)
dntbl 12tgd caui lotus78 1.12 1.12 0.240 -0.88 (2286)
aaronix marco02 dntbl 12tgd 6.66 -6.66 -7.54 -0.88 (2285)
aaronix marco02 dntbl 12tgd 4.17 -4.16 -5.04 -0.87 (2284)
aaronix marco02 dntbl 12tgd -0.36 0.359 -0.51 -0.87 (2283)
dntbl 12tgd vivie vahazabe -1.27 -1.27 -2.14 -0.87 (2282)
dntbl 12tgd vivie vahazabe 0.67 0.67 -0.19 -0.87 (2281)
dntbl 12tgd vivie vahazabe 1.86 1.86 0.990 -0.87 (2280)
boobookely gepi3469 dntbl 12tgd -1.00 1. 0.12 -0.88 (2279)
boobookely gepi3469 dntbl 12tgd -1.93 1.929 1.049 -0.88 (2278)
boobookely xamuk dntbl 12tgd -10.29 10.28 9.409 -0.88 (2277)
eloise50 papytop_7 dntbl 12tgd -5.69 5.690 4.810 -0.88 (2276)
eloise50 papytop_7 dntbl 12tgd 5.86 -5.86 -6.75 -0.89 (2275)
eloise50 papytop_7 dntbl 12tgd -5.48 5.480 4.600 -0.88 (2274)
piano14 ramam 12tgd 2mag 2.83 -2.83 -3.72 -0.89 (2273)
piano14 ramam 12tgd 2mag -5.10 5.099 4.21 -0.89 (2272)
piano14 ramam 12tgd 2mag 3.53 -3.52 -4.41 -0.89 (2271)
namurette marcel93 12tgd 2mag -3.66 3.660 2.77 -0.89 (2270)
namurette marcel93 12tgd 2mag -6.05 6.049 5.160 -0.89 (2269)
namurette marcel93 12tgd 2mag 3.85 -3.85 -4.74 -0.89 (2268)
yousra kobika 12tgd 2mag 3.64 -3.64 -4.53 -0.89 (2267)
yousra kobika 12tgd 2mag 6.28 -6.28 -7.16 -0.89 (2266)
yousra kobika 12tgd 2mag 1.90 -1.89 -2.79 -0.89 (2265)
12tgd 2mag 123unicorn mony_123 -3.90 -3.90 -4.79 -0.89 (2264)
12tgd 2mag 123unicorn mony_123 -6.87 -6.87 -7.75 -0.89 (2263)
12tgd 2mag 123unicorn mony_123 0.00 0.00 -0.88 -0.88 (2262)
milou_fra elianeba 12tgd 2mag 5.30 -5.29 -6.17 -0.88 (2261)
milou_fra elianeba 12tgd 2mag 0.98 -0.97 -1.85 -0.88 (2260)
milou_fra elianeba 12tgd 2mag -4.58 4.580 3.700 -0.88 (2259)
12tgd gilou403 hristo_bg 2_caline -4.65 -4.65 -5.53 -0.88 (2258)
12tgd gilou403 hristo_bg 2_caline -6.46 -6.46 -7.33 -0.88 (2257)
12tgd gilou403 hristo_bg 2_caline -4.47 -4.47 -5.34 -0.88 (2256)
78bridgett dub49 12tgd gilou403 7.92 -7.91 -8.80 -0.88 (2255)
78bridgett dub49 12tgd gilou403 7.91 -7.91 -8.77 -0.87 (2254)
78bridgett dub49 12tgd gilou403 -1.77 1.77 0.900 -0.87 (2253)
12tgd gilou403 graffe bibou26 0.05 0.05 -0.81 -0.87 (2252)
12tgd gilou403 graffe bibou26 -4.00 -4.00 -4.87 -0.87 (2251)
12tgd gilou403 graffe bibou26 -3.79 -3.79 -4.66 -0.87 (2250)
kricoun damdcoeur4 quom_3 12tgd 3.31 -3.31 -4.17 -0.87 (2249)
kricoun damdcoeur4 quom_3 12tgd 6.20 -6.20 -7.07 -0.87 (2248)
kricoun damdcoeur4 quom_3 12tgd -3.15 3.149 2.279 -0.87 (2247)
quom_3 12tgd donpedro13 catali -2.68 -2.68 -3.55 -0.87 (2246)
quom_3 12tgd donpedro13 catali 2.07 2.07 1.199 -0.87 (2245)
quom_3 12tgd donpedro13 catali -1.80 -1.80 -2.66 -0.87 (2244)
eva38 mitch2a quom_3 12tgd 0.07 -0.07 -0.93 -0.87 (2243)
eva38 mitch2a quom_3 12tgd 3.38 -3.37 -4.25 -0.87 (2242)
eva38 mitch2a quom_3 12tgd 0.97 -0.96 -1.83 -0.87 (2241)
quom_3 12tgd lulu2244 panouill2 6.98 6.98 6.110 -0.87 (2240)
quom_3 12tgd lulu2244 panouill2 2.93 2.93 2.060 -0.87 (2239)
quom_3 12tgd lulu2244 panouill2 0.48 0.48 -0.39 -0.87 (2238)
janyst sandouk quom_3 12tgd 4.44 -4.44 -5.31 -0.87 (2237)
janyst sandouk quom_3 12tgd -8.23 8.230 7.360 -0.87 (2236)
janyst sandouk quom_3 12tgd 4.77 -4.76 -5.64 -0.88 (2235)
cklaw 0obide 12tgd tramontane -1.19 1.189 0.319 -0.87 (2234)
cklaw 0obide 12tgd tramontane -3.46 3.46 2.580 -0.88 (2233)
12tgd tramontane ginac aruns -5.54 -5.54 -6.41 -0.88 (2232)
12tgd tramontane ginac aruns 5.27 5.27 4.389 -0.88 (2231)
12tgd tramontane ginou_88 picasso11 -9.38 -9.38 -10.2 -0.88 (2230)
12tgd tramontane ginou_88 picasso11 9.08 9.08 8.210 -0.87 (2229)
djp974 azilis 12tgd tramontane -10.73 10.73 9.849 -0.88 (2228)
djp974 azilis 12tgd tramontane 2.62 -2.62 -3.5 -0.88 (2227)
bajonika ayaba 12tgd tramontane 1.80 -1.8 -2.68 -0.88 (2226)
bajonika ayaba 12tgd tramontane -3.69 3.689 2.810 -0.88 (2225)
12tgd nicolel orangeoise dan_81 -5.67 -5.67 -6.55 -0.89 (2224)
12tgd nicolel orangeoise dan_81 0.03 0.03 -0.84 -0.88 (2223)
12tgd nicolel orangeoise dan_81 -0.88 -0.88 -1.76 -0.88 (2222)
12tgd nicolel jac2 kaiser36 -5.24 -5.24 -6.12 -0.88 (2221)
12tgd nicolel jac2 kaiser36 0.09 0.09 -0.79 -0.88 (2220)
12tgd nicolel jac2 kaiser36 -9.00 -9.00 -9.88 -0.88 (2219)
12tgd nicolel montgolfie 2julina -4.86 -4.86 -5.74 -0.88 (2218)
12tgd nicolel montgolfie 2julina 2.27 2.27 1.390 -0.88 (2217)
12tgd nicolel montgolfie 2julina -4.29 -4.29 -5.16 -0.88 (2216)
12tgd nicolel maiso007 floflo_45 0.19 0.19 -0.68 -0.88 (2215)
12tgd nicolel maiso007 floflo_45 0.67 0.67 -0.20 -0.88 (2214)
12tgd nicolel maiso007 floflo_45 -5.55 -5.55 -6.42 -0.88 (2213)
laly46 vivarais 12tgd nicolel 3.44 -3.43 -4.32 -0.88 (2212)
laly46 vivarais 12tgd nicolel 3.38 -3.37 -4.25 -0.87 (2211)
laly46 vivarais 12tgd nicolel 1.47 -1.47 -2.33 -0.87 (2210)
12tgd alice38 bonze zupa42 -2.75 -2.75 -3.62 -0.87 (2209)
12tgd alice38 bonze zupa42 2.22 2.22 1.350 -0.87 (2208)
12tgd alice38 bonze zupa42 5.51 5.51 4.639 -0.87 (2207)
ombeline_1 mvander 12tgd alice38 0.79 -0.79 -1.66 -0.88 (2206)
ombeline_1 mvander 12tgd alice38 0.14 -0.14 -1.02 -0.88 (2205)
ombeline_1 mvander 12tgd alice38 3.78 -3.77 -4.66 -0.88 (2204)
12tgd alice38 v_max baobab -1.26 -1.26 -2.14 -0.88 (2203)
12tgd alice38 v_max baobab -1.41 -1.41 -2.27 -0.87 (2202)
12tgd alice38 v_max baobab -8.07 -8.07 -8.93 -0.87 (2201)
12tgd alice38 david_f36 kakye 2.01 2.01 1.139 -0.87 (2200)
12tgd alice38 david_f36 kakye 7.32 7.32 6.450 -0.87 (2199)
12tgd alice38 david_f36 kakye -6.18 -6.18 -7.05 -0.88 (2198)
tonino47 rita7777 12tgd hulotte42 -1.91 1.909 1.04 -0.87 (2197)
tonino47 rita7777 12tgd hulotte42 7.54 -7.54 -8.41 -0.88 (2196)
tonino47 rita7777 12tgd hulotte42 -6.57 6.570 5.700 -0.87 (2195)
altha grillonsss 12tgd hulotte42 -1.53 1.53 0.650 -0.88 (2194)
altha grillonsss 12tgd hulotte42 10.64 -10.6 -11.5 -0.88 (2193)
altha grillonsss 12tgd hulotte42 -5.51 5.509 4.639 -0.87 (2192)
12tgd hulotte42 rene49 motion617 -6.88 -6.88 -7.75 -0.88 (2191)
12tgd hulotte42 rene49 motion617 -11.74 -11.7 -12.6 -0.87 (2190)
12tgd hulotte42 rene49 motion617 -3.39 -3.39 -4.25 -0.87 (2189)
menervepas roselilas1 12tgd hulotte42 6.17 -6.16 -7.04 -0.87 (2188)
menervepas roselilas1 12tgd hulotte42 4.22 -4.21 -5.08 -0.86 (2187)
menervepas roselilas1 12tgd hulotte42 8.17 -8.16 -9.02 -0.86 (2186)
12tgd nanot1 christianm lilie -5.24 -5.24 -6.10 -0.86 (2185)
12tgd nanot1 christianm lilie -7.19 -7.19 -8.05 -0.86 (2184)
12tgd nanot1 christianm lilie -5.43 -5.43 -6.27 -0.85 (2183)
12tgd nanot1 marale davyr -8.50 -8.50 -9.34 -0.85 (2182)
12tgd nanot1 marale davyr -3.50 -3.50 -4.34 -0.85 (2181)
12tgd nanot1 marale davyr -6.60 -6.60 -7.43 -0.84 (2180)
eoluc kinabrigde 12tgd nanot1 5.00 -5. -5.83 -0.84 (2179)
eoluc kinabrigde 12tgd nanot1 4.83 -4.83 -5.66 -0.84 (2178)
eoluc kinabrigde 12tgd nanot1 4.64 -4.63 -5.47 -0.84 (2177)
12tgd nanot1 andre_41 catlama 3.93 3.93 3.090 -0.84 (2176)
12tgd nanot1 andre_41 catlama 4.62 4.62 3.780 -0.84 (2175)
12tgd nanot1 andre_41 catlama -7.47 -7.47 -8.31 -0.84 (2174)
12tgd leati arm77 djik 2.82 2.82 1.98 -0.84 (2173)
12tgd leati arm77 djik 5.04 5.04 4.200 -0.84 (2172)
12tgd leati arm77 djik 3.19 3.19 2.350 -0.84 (2171)
nitem2 mb1952 12tgd leati 3.23 -3.23 -4.07 -0.84 (2170)
nitem2 mb1952 12tgd leati -3.87 3.870 3.030 -0.84 (2169)
nitem2 mb1952 12tgd leati -10.98 10.98 10.13 -0.85 (2168)
12tgd leati francois47 marilyn_47 3.94 3.94 3.089 -0.85 (2167)
12tgd leati francois47 marilyn_47 2.90 2.90 2.049 -0.85 (2166)
12tgd leati francois47 marilyn_47 -6.70 -6.70 -7.56 -0.86 (2165)
12tgd leati indiee jeronimo 2.16 2.16 1.310 -0.85 (2164)
12tgd leati indiee jeronimo 4.89 4.89 4.04 -0.85 (2163)
12tgd leati indiee jeronimo 6.62 6.62 5.759 -0.86 (2162)
cdlorient jplanv 12tgd ginou_88 -1.24 1.24 0.38 -0.86 (2161)
cdlorient jplanv 12tgd ginou_88 3.08 -3.08 -3.93 -0.86 (2160)
cdlorient jplanv 12tgd ginou_88 1.58 -1.58 -2.43 -0.86 (2159)
12tgd ginou_88 odele3 egl78 -3.56 -3.56 -4.41 -0.86 (2158)
12tgd ginou_88 odele3 egl78 -0.74 -0.74 -1.60 -0.86 (2157)
12tgd ginou_88 odele3 egl78 2.75 2.75 1.890 -0.86 (2156)
fridu phille 12tgd ginou_88 -8.68 8.679 7.819 -0.86 (2155)
fridu phille 12tgd ginou_88 1.72 -1.72 -2.58 -0.87 (2154)
fridu phille 12tgd ginou_88 2.92 -2.91 -3.79 -0.87 (2153)
juitine_24 4birdie 12tgd ginou_88 3.41 -3.41 -4.27 -0.86 (2152)
juitine_24 4birdie 12tgd ginou_88 5.45 -5.45 -6.31 -0.86 (2151)
juitine_24 4birdie 12tgd ginou_88 1.16 -1.15 -2.02 -0.86 (2150)
12tgd 00canard anbx tramontane 4.13 4.13 3.27 -0.86 (2149)
12tgd 00canard anbx tramontane -1.56 -1.56 -2.41 -0.86 (2148)
12tgd 00canard anbx tramontane 0.06 0.06 -0.80 -0.86 (2147)
12tgd 00canard gigi31 mi_laine 8.59 8.59 7.729 -0.86 (2146)
12tgd 00canard gigi31 mi_laine -5.26 -5.26 -6.12 -0.87 (2145)
12tgd 00canard gigi31 mi_laine 5.12 5.12 4.25 -0.87 (2144)
12tgd 00canard tyrol dupleix6 -1.06 -1.06 -1.93 -0.87 (2143)
12tgd 00canard tyrol dupleix6 -0.06 -0.06 -0.92 -0.87 (2142)
12tgd 00canard tyrol dupleix6 -4.06 -4.06 -4.92 -0.87 (2141)
donpedro13 pipo_ 12tgd 00canard 2.59 -2.58 -3.46 -0.87 (2140)
donpedro13 pipo_ 12tgd 00canard 2.76 -2.75 -3.62 -0.87 (2139)
donpedro13 pipo_ 12tgd 00canard 1.53 -1.53 -2.39 -0.87 (2138)
12tgd rosedepari gryn theot2 1.42 1.42 0.549 -0.87 (2137)
12tgd rosedepari gryn theot2 3.35 3.35 2.48 -0.87 (2136)
12tgd rosedepari gryn theot2 -2.35 -2.35 -3.22 -0.87 (2135)
661kumkum davuteses 12tgd rosedepari 11.45 -11.4 -12.3 -0.87 (2134)
661kumkum davuteses 12tgd rosedepari 6.38 -6.37 -7.24 -0.86 (2133)
661kumkum davuteses 12tgd rosedepari 9.21 -9.21 -10.0 -0.86 (2132)
12tgd rosedepari moufida samurx -1.53 -1.53 -2.39 -0.86 (2131)
12tgd rosedepari moufida samurx 7.82 7.82 6.96 -0.86 (2130)
12tgd rosedepari moufida samurx -8.29 -8.29 -9.14 -0.86 (2129)
eline22 peterwhy 12tgd rosedepari 1.84 -1.84 -2.70 -0.86 (2128)
eline22 peterwhy 12tgd rosedepari -4.59 4.589 3.73 -0.86 (2127)
eline22 peterwhy 12tgd rosedepari 3.71 -3.71 -4.57 -0.86 (2126)
phb2001 leati 12tgd omer59 6.84 -6.83 -7.70 -0.86 (2125)
phb2001 leati 12tgd omer59 1.60 -1.60 -2.45 -0.85 (2124)
2camille quioubide 12tgd omer59 4.16 -4.16 -5.00 -0.85 (2123)
cydjy_1 bruno73 12tgd mimi38 0.76 -0.76 -1.60 -0.85 (2122)
cydjy_1 bruno73 12tgd mimi38 8.33 -8.33 -9.17 -0.85 (2121)
cydjy_1 bruno73 12tgd mimi38 7.33 -7.33 -8.17 -0.85 (2120)
12tgd mimi38 verams theo386 -5.52 -5.52 -6.36 -0.85 (2119)
12tgd mimi38 verams theo386 10.15 10.15 9.310 -0.84 (2118)
12tgd mimi38 verams theo386 -0.36 -0.36 -1.21 -0.85 (2117)
12tgd mimi38 anbx kyrn3 -2.77 -2.77 -3.62 -0.85 (2116)
12tgd mimi38 anbx kyrn3 -3.67 -3.67 -4.51 -0.85 (2115)
12tgd mimi38 anbx kyrn3 -6.79 -6.79 -7.63 -0.85 (2114)
12tgd mimi38 margottine azilis 0.52 0.52 -0.31 -0.84 (2113)
12tgd mimi38 margottine azilis 7.58 7.58 6.740 -0.84 (2112)
12tgd mimi38 margottine azilis -0.85 -0.85 -1.7 -0.85 (2111)
eloi29 12tgd pumpek rachelwj -1.63 -1.63 -2.48 -0.85 (2110)
eloi29 12tgd pumpek rachelwj 9.98 9.98 9.130 -0.85 (2109)
eloi29 12tgd pumpek rachelwj 7.78 7.78 6.930 -0.85 (2108)
fokai35 mujdat1952 gina_2 12tgd 2.98 -2.98 -3.83 -0.86 (2107)
fokai35 mujdat1952 gina_2 12tgd 5.40 -5.40 -6.26 -0.86 (2106)
fokai35 mujdat1952 gina_2 12tgd -2.17 2.169 1.319 -0.85 (2105)
gina_2 12tgd anbx marie47 -4.68 -4.68 -5.54 -0.86 (2104)
gina_2 12tgd anbx marie47 -1.55 -1.55 -2.39 -0.85 (2103)
gina_2 12tgd anbx marie47 -5.49 -5.49 -6.33 -0.85 (2102)
dorabella garibaldon gina_2 12tgd -0.27 0.270 -0.57 -0.85 (2101)
dorabella garibaldon gina_2 12tgd 3.26 -3.25 -4.10 -0.85 (2100)
dorabella garibaldon gina_2 12tgd 10.43 -10.4 -11.2 -0.85 (2099)
impfairy tan1944 gina_2 12tgd 5.05 -5.04 -5.89 -0.85 (2098)
impfairy tan1944 gina_2 12tgd 2.89 -2.89 -3.73 -0.84 (2097)
impfairy tan1944 gina_2 12tgd -0.47 0.469 -0.37 -0.84 (2096)
piotrkkk figo_fago1 12tgd flo14 2.84 -2.83 -3.67 -0.84 (2095)
piotrkkk figo_fago1 12tgd flo14 6.07 -6.07 -6.91 -0.84 (2094)
piotrkkk figo_fago1 12tgd flo14 -0.32 0.320 -0.52 -0.84 (2093)
df66 simpson_00 12tgd flo14 -8.60 8.599 7.759 -0.84 (2092)
df66 simpson_00 12tgd flo14 8.73 -8.73 -9.57 -0.84 (2091)
df66 simpson_00 12tgd flo14 9.90 -9.90 -10.7 -0.84 (2090)
quom_3 boulmich4 12tgd flo14 -3.90 3.899 3.060 -0.84 (2089)
quom_3 boulmich4 12tgd flo14 -0.37 0.37 -0.46 -0.84 (2088)
quom_3 boulmich4 12tgd flo14 6.50 -6.5 -7.33 -0.84 (2087)
2x epo59 12tgd milou_fra 3.86 -3.85 -4.70 -0.84 (2086)
2x epo59 12tgd milou_fra -0.70 0.699 -0.13 -0.83 (2085)
2x epo59 12tgd milou_fra -1.51 1.51 0.670 -0.84 (2084)
chienrouge pjluc 12tgd milou_fra -4.62 4.620 3.780 -0.84 (2083)
chienrouge pjluc 12tgd milou_fra 6.19 -6.19 -7.03 -0.84 (2082)
chienrouge pjluc 12tgd milou_fra -7.35 7.349 6.509 -0.84 (2081)
akn1 gkeswar 12tgd milou_fra -3.11 3.109 2.27 -0.84 (2080)
akn1 gkeswar 12tgd milou_fra 1.30 -1.3 -2.14 -0.84 (2079)
akn1 bartuz 12tgd milou_fra -0.41 0.409 -0.42 -0.84 (2078)
cincike onurerisen quom_3 12tgd 7.40 -7.40 -8.24 -0.84 (2077)
cincike onurerisen quom_3 12tgd -5.83 5.830 4.990 -0.84 (2076)
sutozu onurerisen quom_3 12tgd 2.92 -2.91 -3.75 -0.84 (2075)
etoilee bajonika quom_3 12tgd 1.18 -1.17 -2.02 -0.84 (2074)
etoilee bajonika quom_3 12tgd 5.54 -5.54 -6.37 -0.84 (2073)
etoilee bajonika quom_3 12tgd -10.25 10.25 9.410 -0.84 (2072)
diannne padeno quom_3 12tgd 0.09 -0.08 -0.93 -0.85 (2071)
diannne padeno quom_3 12tgd 4.42 -4.41 -5.26 -0.85 (2070)
diannne padeno quom_3 12tgd 5.17 -5.16 -6.00 -0.84 (2069)
quom_3 12tgd sbjp josyane40 1.55 1.55 0.710 -0.84 (2068)
quom_3 12tgd sbjp josyane40 -3.96 -3.96 -4.79 -0.84 (2067)
quom_3 12tgd sbjp josyane40 -4.62 -4.62 -5.46 -0.84 (2066)
12tgd tramontane sergo63 mariana_il 3.33 3.33 2.490 -0.84 (2065)
12tgd tramontane sergo63 mariana_il -2.06 -2.06 -2.89 -0.84 (2064)
12tgd tramontane sergo63 mariana_il 2.71 2.71 1.870 -0.84 (2063)
12tgd tramontane buckler nsingh -1.25 -1.25 -2.08 -0.84 (2062)
12tgd tramontane buckler nsingh 1.76 1.76 0.920 -0.84 (2061)
12tgd tramontane buckler nsingh 9.71 9.71 8.870 -0.84 (2060)
donpedro13 reis09 12tgd tramontane 2.41 -2.41 -3.26 -0.85 (2059)
donpedro13 reis09 12tgd tramontane -2.94 2.939 2.089 -0.85 (2058)
donpedro13 reis09 12tgd tramontane 9.41 -9.41 -10.2 -0.85 (2057)
sun29 yetkin3560 12tgd tramontane -1.71 1.71 0.859 -0.85 (2056)
sun29 yetkin3560 12tgd tramontane -2.88 2.879 2.029 -0.85 (2055)
sun29 yetkin3560 12tgd tramontane 0.94 -0.93 -1.79 -0.85 (2054)
12tgd hino2 marale davyr -3.88 -3.88 -4.72 -0.85 (2053)
12tgd hino2 marale davyr 2.77 2.77 1.919 -0.85 (2052)
12tgd hino2 marale davyr -5.63 -5.63 -6.47 -0.85 (2051)
adriana06 avenir83 12tgd hino2 -4.58 4.580 3.73 -0.85 (2050)
quom_3 12tgd josero arkemon 17.81 17.81 16.95 -0.85 (2049)
quom_3 12tgd josero arkemon 0.28 0.28 -0.57 -0.86 (2048)
quom_3 12tgd mona17 alan27 -1.76 -1.76 -2.62 -0.86 (2047)
quom_3 12tgd mona17 alan27 4.15 4.15 3.290 -0.86 (2046)
quom_3 12tgd mona17 alan27 0.28 0.28 -0.57 -0.86 (2045)
quom_3 12tgd ilk_on 37_ylmz_37 0.44 0.44 -0.41 -0.86 (2044)
quom_3 12tgd ilk_on 37_ylmz_37 6.33 6.33 5.469 -0.86 (2043)
quom_3 12tgd ilk_on 37_ylmz_37 0.77 0.77 -0.09 -0.87 (2042)
dranemj mado420 quom_3 12tgd -0.43 0.429 -0.44 -0.87 (2041)
dranemj mado420 quom_3 12tgd -1.13 1.129 0.259 -0.87 (2040)
dranemj mado420 quom_3 12tgd 3.59 -3.58 -4.46 -0.87 (2039)
12tgd nplwc mjuzaud compulsion -3.45 -3.45 -4.32 -0.87 (2038)
12tgd nplwc mjuzaud compulsion -2.50 -2.50 -3.37 -0.87 (2037)
12tgd nplwc mjuzaud compulsion -1.16 -1.16 -2.02 -0.87 (2036)
ncerauto da_sanremo 12tgd nplwc -1.48 1.48 0.609 -0.87 (2035)
ncerauto da_sanremo 12tgd nplwc -4.91 4.910 4.04 -0.87 (2034)
jani_m hrisimir 12tgd nplwc 3.49 -3.49 -4.36 -0.87 (2033)
jani_m hrisimir 12tgd nplwc 0.50 -0.5 -1.37 -0.87 (2032)
jani_m hrisimir 12tgd nplwc -5.21 5.21 4.339 -0.87 (2031)
12tgd nplwc chimimmo artglad 1.94 1.94 1.069 -0.87 (2030)
12tgd nplwc chimimmo artglad 2.98 2.98 2.109 -0.87 (2029)
12tgd nplwc chimimmo artglad 9.07 9.07 8.200 -0.87 (2028)
titine18 chelem18 12tgd nplwc -0.46 0.460 -0.41 -0.88 (2027)
titine18 chelem18 12tgd nplwc 7.33 -7.33 -8.21 -0.88 (2026)
titine18 chelem18 12tgd nplwc -0.91 0.910 0.030 -0.88 (2025)
12tgd nicolel titouen rboulin2 -2.08 -2.08 -2.96 -0.88 (2024)
12tgd nicolel titouen rboulin2 1.15 1.15 0.269 -0.88 (2023)
12tgd nicolel titouen rboulin2 -3.77 -3.77 -4.65 -0.88 (2022)
chueli marieeeee 12tgd nicolel 1.23 -1.23 -2.10 -0.88 (2021)
chueli marieeeee 12tgd nicolel 4.69 -4.69 -5.57 -0.88 (2020)
chueli marieeeee 12tgd nicolel -5.54 5.54 4.660 -0.88 (2019)
12tgd nicolel compulsion dcengiz 1.54 1.54 0.660 -0.88 (2018)
12tgd nicolel compulsion dcengiz -7.92 -7.92 -8.80 -0.88 (2017)
12tgd nicolel compulsion dcengiz -3.00 -3.00 -3.87 -0.88 (2016)
alan27 gui2 12tgd zekiri -1.72 1.72 0.849 -0.87 (2015)
alan27 gui2 12tgd zekiri 2.85 -2.85 -3.73 -0.88 (2014)
alan27 gui2 12tgd zekiri -7.98 7.980 7.100 -0.88 (2013)
12tgd zekiri gabriel81 jfire -1.26 -1.26 -2.14 -0.88 (2012)
12tgd zekiri gabriel81 jfire 5.12 5.12 4.240 -0.88 (2011)
12tgd zekiri gabriel81 jfire 0.16 0.16 -0.71 -0.88 (2010)
phildeb gryn 12tgd zekiri 3.73 -3.73 -4.61 -0.88 (2009)
phildeb gryn 12tgd zekiri -7.61 7.610 6.730 -0.88 (2008)
phildeb gryn 12tgd zekiri 3.88 -3.87 -4.76 -0.89 (2007)
maartenxq chyp 12tgd zekiri -1.40 1.399 0.519 -0.88 (2006)
maartenxq chyp 12tgd zekiri 3.20 -3.20 -4.08 -0.89 (2005)
maartenxq chyp 12tgd zekiri -0.22 0.22 -0.66 -0.88 (2004)
12tgd zekiri tetatoto eloise50 -2.78 -2.78 -3.65 -0.88 (2003)
12tgd zekiri tetatoto eloise50 -1.59 -1.59 -2.47 -0.88 (2002)
12tgd zekiri tetatoto eloise50 2.18 2.18 1.300 -0.88 (2001)
12tgd jb81 ale47 sinard14 -0.64 -0.64 -1.53 -0.89 (2000)
12tgd jb81 ale47 sinard14 1.79 1.79 0.900 -0.89 (1999)
12tgd jb81 ale47 sinard14 -5.26 -5.26 -6.14 -0.89 (1998)
12tgd jb81 tessa32 gminetti 2.80 2.80 1.919 -0.88 (1997)
