Nom | Prénom | groupeTP | Option1 | Option2 | Option3 |
Agarini | Cl?ment | 1 | IP | PS1 | Calc2 |
Ait-Tahar | Pierre | 2 | Log2 | Calc2 | CPP |
Auda | Bastien | 1 | CPP | IP | Log2 |
Bah | Abdoulaye Binta | 2 | CPP | IP | Log2 |
Barbe-Creuly | Bastien | 2 | CPP | Calc2 | Log2 |
Biga | Anthony | 2 | CPP | IP | PS1 |
Blin | Alexandre | 2 | CPP | Log2 | PS1 |
Bouaziz | Ameni | 2 | CPP | IP | Log2 |
Brao | Anthony | 2 | CPP | Calc2 | AEHP |
Damiano | Anthony | 1 | IP | PS1 | IP |
El Achab | El Mehdi | 1 | NULL | NULL | NULL |
Engilberge | Swan | 2 | CPP | IP | Calc2 |
Guazzonne | Nathan | 2 | CPP | IP | PS1 |
Guerin | Anthony | 1 | CPP | PS1 | Log2 |
Iliasse | Hassala | 2 | IP | Calc2 | Log2 |
Kulish | Tatiana | 2 | CPP | Log2 | PS1 |
Kutner | Alexandre | 2 | PS1 | NULL | NULL |
Lludice | Daniel | 2 | CPP | PS1 | IP |
M'rah | Mehdi | 1 | CPP | IP | Log2 |
Mannai | Heykel | 2 | CPP | IP | Log2 |
Oueslati | Amine | 1 | CPP | IP | Calc2 |
Parrocchiale | Alexandre | 2 | CPP | Log2 | PS1 |
Phan | Gilles | 1 | NULL | NULL | NULL |
Poggi | Ludwig | 1 | IP | CPP | Calc2 |
Randrianaivo | Toky | 1 | IP | PS1 | NULL |
Rekik | Mouna | 1 | Log2 | PS1 | IP |
Rochas | Justine | 1 | CPP | IP | Calc2 |
Roy | Kiran Chandra | 1 | CPP | PS1 | Log2 |
Soltani | Maha | 1 | IP | Log2 | NULL |
Song | Shenyu | 1 | PS1 | Log2 | IP |
Ternisien | Marc | 2 | CPP | Log2 | PS1 |
Vandenbossche | Damien | 1 | CPP | IP | PS1 |
Wohler | Paraita | 2 | Log2 | CPP | IP |
to top
Copyright © 1999-2023 by the contributing authors.
All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding WIKIDeptinfo? Send feedback